![]() |
|
| Subscriber: | Account Number: | ||
| Main Phone: | |||
| Alt. Phone: | |||
| Description: | |||
| Account Type: | Contract Date: | ||
| Inactive From: | Contract Type: | ||
| Cancel Code: | Alarm Permit: | ||
| Permit Expires: |
| Directions to Premises: | |
| Permanent Instructions: |
| Line Security Type: | Dealer Defined Field: | ||
| Alarm System Type: | Communicator Phone: | ||
| Communicator Test Interval (hours): | Fail to Test Code: | ||
| FaxBack PIN: | Internet Password: |
| Email Address: |
Dispatch Agencies:
Signals: See also template account: 80468
| Code | From Zone | To Zone | Alarm Type | Procedure | Description |
| 18 | 0 | 65535 | LTC-AUD | VC | |
| 131 | 4 | 4 | BUR-AUD | VDC | south stairwell door |
| 131 | 6 | 6 | BUR-AUD | VDC | north stairwell door |
| 132 | 2 | 2 | BUR-AUD | VDC | entry motion detector |
| 132 | 3 | 3 | BUR-AUD | VDC | hall motion detector |
| 132 | 5 | 5 | BUR-AUD | VDC | south stairwell motion |
| 132 | 7 | 7 | BUR-AUD | VDC | north stairwell motion |
| 134 | 1 | 1 | BUR-AUD | VDC | entry/exit |
Callouts:
| No | Name | Main Phone | Alt. Phone | Code Word | Relation | Comments |
| 1 | Fred Flintstone | 561-666-6553 | 561-666-2392 | KARATE | ***Nxtl #1** | |
| 2 | Barney Rubble | 561-666-9192 | 561-666-5510 | CAPTAIN JACK | ||
| 3 | Donald Trump | 954-666-1788 | YOURE FIRED | Call only from 7am to 11pm |